Seminar
Loop Backup
Info:
- Organiser:
- Price:
Most would agree that some companies have more class in the way their marketing speaks to their consumers than others. Some are so focused on the design of their visual identity that in itself gives them success in the market.
How do they do it? How to define their brand? and then put it into a powerful visual identity? And how to then manage the brand's appearance through all touch-points & products in every markets?
This seminar is about global design strategy. Join us and get insight into how some of the world's leading companies are answering these questions.
Note: The event will primarily be in English
The seminar is particularly relevant for brand-owners, marketing directors, chief executives and other brand stakeholders in companies with 100 + employees globally.
Agenda
08:45 to 09:00 | Registration and morning coffee |
09:00 to 09:05 | Welcome and Introduction |
09:05 to 09:35 | How do your customers perceive you?(User Experience) Do you know how your customers perceive your business, your products, your employees? If not, it's a good place to start! In this part you will get proposals on how to assess your own brand and look at it with the eyes of the world. |
09:35 to 10:10 | Case: 7-year was Samsung Nordic market No one underestimates Samsung anymore. This part focuses on how a study of the customer experience of the brand led to a new approach to product development, marketing and distribution channels. The strategy has generated record growth as Samsung is now the Nordic market leader in flat panel displays and mobile phones. |
10:10 to 10:20 | Break |
10:20 to 10:50 | The strategic approach to design When do you need to have a strategic approach to design? Here are situations where such strategic thinking is critical:
|
10.50 | Round up |
Free - but no show without prior cancellation charged DKK 950